<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>iThink Therefore iMind Map</title>
	<link>http://www.imindmap.com.au</link>
	<description>Insights into iMindMap - Tony Buzan&#039;s official Mind Mapping Software</description>
	<lastBuildDate>Wed, 21 Dec 2011 06:07:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>How to Mind Map an article or lots of text</title>
		<description><![CDATA[How to summarise a lot of information into a Mind Map? Many students (primary, middle, secondary, undergraduates and MBA students), teachers, and business people have a lot of material to review and summarise. It is easy with Mind Maps – both Hand Drawn and computer generated Mind Maps using software such as iMindMap. Once you [...]]]></description>
		<link>http://www.imindmap.com.au/how-to-mind-map-article-text/</link>
			</item>
	<item>
		<title>Hand Drawn Mind Maps vs Software</title>
		<description><![CDATA[Should you hand-draw a Mind Map or use Mind Mapping Software/Thinking technology such as iMindMap V5? Both of course! Which mind mapping strategy you use will depend on the purpose of your Mind Map &#8211; the desired outcome. There are different strengths and weaknesses for both, including: Hand-drawn Mind Map Computer Generated Mind Maps Benefits&#160; [...]]]></description>
		<link>http://www.imindmap.com.au/hand-drawn-mind-mapping-vs-technology/</link>
			</item>
	<item>
		<title>iMindMapping a conference</title>
		<description><![CDATA[Capturing key information is really easy using iMindMap I attended the African Creativity Conferences for Education and Business in South Africa and offered to Mind Map as many presentations as possible to share with the participants and speakers. Feel free to click on the thumbnail images below to print the Mind Maps or download the [...]]]></description>
		<link>http://www.imindmap.com.au/imindmapping-a-conference/</link>
			</item>
</channel>
</rss>

